Zakład Obsługi Placówek Oświatowych w Nałęczowie tenders
Who wins Zakład Obsługi Placówek Oświatowych w Nałęczowie tenders
Contractors that most often win this buyer's public contracts.
| # | Contractor | Wins | Total value won |
|---|---|---|---|
| 1 | FAST BUS AUTO CENTER | 1 | 376 016 zł |
| 2 | P.W. IMPEX TRANS MARIUSZ BESZTAK | 1 | 120 132 zł |
| 3 | VO2MAX SP. Z O.O. | 1 | 115 865 zł |
| 4 | OMIXYS SP. Z O.O. | 1 | 96 678 zł |
| 5 | SKYFI SP. Z O.O. | 1 | 31 103 zł |
See the full Market Analysis data
Full award history, bid values, competition and contractor performance – in Mimira Market Analysis.