Szkoła Podstawowa Nr 99 Im. Tadeusza Kościuszki tenders
Who wins Szkoła Podstawowa Nr 99 Im. Tadeusza Kościuszki tenders
Contractors that most often win this buyer's public contracts.
| # | Contractor | Wins | Total value won |
|---|---|---|---|
| 1 | C) PHU WIP PAWEŁ WIDAWSKI | 1 | 200 630 zł |
| 2 | MERKANTEL - BIS - P. RADUCHOWSKI | 1 | 152 490 zł |
| 3 | PHU ODEBRALSCY MARCIN ODEBRALSKI | 2 | 130 071 zł |
| 4 | DROB-FISH SP. Z .O. | 1 | 66 558 zł |
| 5 | MARIAN SOPINKA | 1 | 58 348 zł |
| 6 | KOZŁOWSCY FOOD COMPANY SP. Z O.O. | 1 | 27 570 zł |
| 7 | AJSA SP. Z O.O. | 1 | 26 946 zł |
| 8 | ADMAT SP. Z O.O. | 1 | 17 629 zł |
See the full Market Analysis data
Full award history, bid values, competition and contractor performance – in Mimira Market Analysis.