Szkoła Podstawowa Nr 1 Im. Armii Krajowej w Gostyninie tenders
Who wins Szkoła Podstawowa Nr 1 Im. Armii Krajowej w Gostyninie tenders
Contractors that most often win this buyer's public contracts.
| # | Contractor | Wins | Total value won |
|---|---|---|---|
| 1 | TOMEX - TOMASZ JANICKI | 6 | 212 555 zł |
| 2 | CYTRUS ZBIGNIEW JANICKI UL. PŁOCKA 25, 09-500 GOSTYNIN | 1 | 51 376 zł |
| 3 | UNIFREEZE' SP. Z O.O. | 1 | 33 629 zł |
| 4 | FROZEN RAFAŁ PACIORKOWSKI | 1 | 21 740 zł |
| 5 | PIEKARNIA DUBIELAK SP. Z O.O. | 1 | 16 252 zł |
See the full Market Analysis data
Full award history, bid values, competition and contractor performance – in Mimira Market Analysis.