Publiczna Szkoła Podstawowa Im. Ks. J. Poniatowskiego w Annopolu tenders
Who wins Publiczna Szkoła Podstawowa Im. Ks. J. Poniatowskiego w Annopolu tenders
Contractors that most often win this buyer's public contracts.
| # | Contractor | Wins | Total value won |
|---|---|---|---|
| 1 | PGNIG OBRÓT DETALICZNY SP. Z O.O. | 2 | 456 103 zł |
| 2 | SOLIDEZ SP. Z O.O. | 1 | 103 855 zł |
| 3 | PPHU "PUBLIMA" LICHOTA & LICHOTA SP. K | 1 | 71 075 zł |
| 4 | FPHU HOREB FROST S.C. (MAREK BĄK, BOGDAN BĄK, BOGDAN WÓJTOWICZ) | 1 | 25 471 zł |
| 5 | PIEKARNIA „PONIATOWA” S.C. JAROSŁAW I MARIA KUBIĆ | 1 | 6073 zł |
See the full Market Analysis data
Full award history, bid values, competition and contractor performance – in Mimira Market Analysis.