Przedsiębiorstwo Wielobranżowe "Omega" Łukasz Sosnowski Bogusław Stempień, Spółka Jawna tenders
Who wins Przedsiębiorstwo Wielobranżowe "Omega" Łukasz Sosnowski Bogusław Stempień, Spółka Jawna tenders
Contractors that most often win this buyer's public contracts.
| # | Contractor | Wins | Total value won |
|---|---|---|---|
| 1 | ASSECO BUSINESS SOLUTIONS SA | 1 | 640 434 zł |
| 2 | TRANSREM SP. Z O.O. | 1 | 282 162 zł |
| 3 | PRZEDSIĘBIORSTWO "HAK" SP. Z O.O. | 1 | 279 600 zł |
| 4 | TOOLMEX TRUCK SP. Z O.O. | 1 | 231 240 zł |
| 5 | GANTA SP. Z O.O. | 1 | 66 420 zł |
| 6 | TITAN POLSKA SP. Z O.O. | 1 | 49 815 zł |
See the full Market Analysis data
Full award history, bid values, competition and contractor performance – in Mimira Market Analysis.