Opolska Regionalna Organizacja Turystyczna tenders
Who wins Opolska Regionalna Organizacja Turystyczna tenders
Contractors that most often win this buyer's public contracts.
| # | Contractor | Wins | Total value won |
|---|---|---|---|
| 1 | FIRMA HANDLOWO-TRANSPORTOWA "SYLWIA" SYLWIA BYSTRA | 1 | 436 433 zł |
| 2 | MFILM WALDEMAR MICHALSKI | 1 | 300 120 zł |
| 3 | STUDIO PLAN ANNA DĘBSKA | 2 | 240 480 zł |
| 4 | LM OOH SP. Z O.O. | 1 | 233 998 zł |
| 5 | MANUFAKTURA WIEDZY "ESTAKADA" SP. Z O.O. | 1 | 148 355 zł |
| 6 | REN SP. Z O.O. | 1 | 146 945 zł |
| 7 | YANOSIK S.A. | 1 | 119 000 zł |
| 8 | EUVIC MEDIA SP. Z O.O. | 2 | 110 700 zł |
| 9 | AMISTAD SP. Z O.O. | 1 | 107 500 zł |
| 10 | ALMATUR OPOLE SP. Z O.O. | 1 | 94 980 zł |
See the full Market Analysis data
Full award history, bid values, competition and contractor performance – in Mimira Market Analysis.