Marco-Trade Marek Zajdel tenders
Who wins Marco-Trade Marek Zajdel tenders
Contractors that most often win this buyer's public contracts.
| # | Contractor | Wins | Total value won |
|---|---|---|---|
| 1 | DAMIAN KUC | 1 | 430 500 zł |
| 2 | ELECTRICMOBILITY SP. Z O.O. | 1 | 110 700 zł |
| 3 | USŁUGI OPIEKUŃCZE "JOLEX" JOLANTA ZARWALSKA | 1 | 70 480 zł |
| 4 | OPTOTEL PIOTR KOWALCZYK | 1 | 52 890 zł |
| 5 | AB VISION 1 SP. Z O.O. | 1 | 4748 zł |
| 6 | ZAKŁAD PRODUKCYJNO HANDLOWY GUSTAW ROCZNIAK | 1 | 4223 zł |
See the full Market Analysis data
Full award history, bid values, competition and contractor performance – in Mimira Market Analysis.