Gmina Wrocław - Zarząd Geodezji, Kartografii I Katastru Miejskiego we Wrocławiu tenders
Who wins Gmina Wrocław - Zarząd Geodezji, Kartografii I Katastru Miejskiego we Wrocławiu tenders
Contractors that most often win this buyer's public contracts.
| # | Contractor | Wins | Total value won |
|---|---|---|---|
| 1 | ERA" SP. Z O.O. | 1 | 190 640 zł |
| 2 | WELL DONE PIOTR KORPAL | 1 | 190 404 zł |
| 3 | SPINEL SP. Z O.O. | 8 | 126 124 zł |
| 4 | CEZAR CEZARY MACHNIO I PIOTR GĘBKA SP. Z O.O. | 1 | 68 634 zł |
| 5 | RAND SP. Z O.O. | 1 | 23 985 zł |
| 6 | POTRONICSIT SP. Z O.O. | 1 | 10 947 zł |
| 7 | VIDA ANDRZEJ TARASEK, | 1 | 8610 zł |
See the full Market Analysis data
Full award history, bid values, competition and contractor performance – in Mimira Market Analysis.