Gmina Borowie tenders
Who wins Gmina Borowie tenders
Contractors that most often win this buyer's public contracts.
| # | Contractor | Wins | Total value won |
|---|---|---|---|
| 1 | REMBUD KAZIMIERZ JASIŃSKI | 1 | 3,19 mln zł |
| 2 | BGK | 1 | 596 760 zł |
| 3 | JAROSŁAW CIOŁEK | 1 | 527 753 zł |
| 4 | F.H.U. PROFIS ROBERT JANCZY | 1 | 510 000 zł |
| 5 | DYB-BRUK PAWEŁ DYBCIO | 1 | 410 500 zł |
| 6 | PPHU BOGMAR BOGUSŁAWA KAŁĘCKA | 1 | 226 598 zł |
| 7 | DATA EXPERTS SP. Z O.O. | 1 | 85 731 zł |
| 8 | NEO-SYSTEM MARCIN KRAJEWSKI | 1 | 63 960 zł |
| 9 | BIURO INŻYNIERYJNE MARTEX | 1 | 48 838 zł |
| 10 | NOWA SZKOŁA' SP. Z O.O. | 1 | 14 896 zł |
See the full Market Analysis data
Full award history, bid values, competition and contractor performance – in Mimira Market Analysis.