Przedszkole Nr 99 we Wrocławiu tenders
Who wins Przedszkole Nr 99 we Wrocławiu tenders
Contractors that most often win this buyer's public contracts.
| # | Contractor | Wins | Total value won |
|---|---|---|---|
| 1 | ANGELIKA UCHAŃSKA PHU "BLUGEL | 3 | 93 002 zł |
| 2 | PHUP MIMAR – M. SOPINKA UL. ZAUŁEK ROGOZIŃSKI 1/7, 51-116 WROCŁAW REGON 932189220 | 2 | 63 600 zł |
| 3 | SPÓŁDZIELNIA MLECZARSKA MLEKOVITA | 1 | 25 854 zł |
| 4 | JARO – J. KLEMCZYŃSKI | 1 | 13 761 zł |
| 5 | ADMAT SP. Z O.O. | 1 | 3987 zł |
| 6 | MERKANTEL - BIS - P. RADUCHOWSKI | 1 | 3825 zł |
See the full Market Analysis data
Full award history, bid values, competition and contractor performance – in Mimira Market Analysis.