Powiat Gostyniński tenders
Who wins Powiat Gostyniński tenders
Contractors that most often win this buyer's public contracts.
| # | Contractor | Wins | Total value won |
|---|---|---|---|
| 1 | GLOBAL SYSTEMS MARCIN BALCERZAK | 1 | 3,32 mln zł |
| 2 | PRZEDSIĘBIORSTWO ROBÓT DROGOWO-BUDOWLANYCH S.A. | 6 | 2,61 mln zł |
| 3 | MARCIN GŁUCHOWSKI | 6 | 2,49 mln zł |
| 4 | MKM MARKET MAŁGORZATA MODZELEWSKA | 2 | 575 271 zł |
| 5 | GOBARTO S.A. | 8 | 462 189 zł |
| 6 | SHN PRESS SP. Z O.O. | 1 | 437 116 zł |
| 7 | F.H.U. CAR-BUD KONRAD KARPIUK | 3 | 436 158 zł |
| 8 | MAG BUD ANDRZEJ JASIŃSKI | 1 | 405 900 zł |
| 9 | OLMAR JANUSZ OLSZEWSKI SP.J. | 1 | 391 435 zł |
| 10 | FRANCE-GOST SP. Z O.O. | 1 | 379 824 zł |
See the full Market Analysis data
Full award history, bid values, competition and contractor performance – in Mimira Market Analysis.