Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Łobez tenders
Who wins Państwowe Gospodarstwo Leśne Lasy Państwowe Nadleśnictwo Łobez tenders
Contractors that most often win this buyer's public contracts.
| # | Contractor | Wins | Total value won |
|---|---|---|---|
| 1 | KONSORCJUM GRAB 2025 | 3 | 6,54 mln zł |
| 2 | OPTEM SP. Z O.O. | 2 | 5,69 mln zł |
| 3 | KONSORCJUM FIRM: FOREST&WOOD GRZEGORZ KUBAT, WIT-DREW | 1 | 3,48 mln zł |
| 4 | KOPKA SŁAWOMIR, ZAKŁAD HANDLOWO-USŁUGOWY | 1 | 2,98 mln zł |
| 5 | KONSORCJUM FOREST | 1 | 2,61 mln zł |
| 6 | KONSORCJUM "LOBEZ | 1 | 1,26 mln zł |
| 7 | ARCHITEKT PIOTR JASIŃSKI | 1 | 179 300 zł |
| 8 | 4SAFETY SP. Z O.O. | 1 | 151 446 zł |
See the full Market Analysis data
Full award history, bid values, competition and contractor performance – in Mimira Market Analysis.