PUBLICZNY TRANSPORT CIĘŻAROWY MARIAN KUTYŁO | PTC MARIAN KUTYŁO tenders – contracts won
Public contracts won and contractor statistics
- Lots won
- 6
- Win rate
- 75%
- Value won
- 578 572 zł
- Buyers
- 2
Main industries
Most often wins with
Value won and average competition available in Mimira Market Analysis.
| Buyer | Lots won | Value won | Avg. competition | Win rate |
|---|---|---|---|---|
![]() | 3 |
Recent tenders won by PUBLICZNY TRANSPORT CIĘŻAROWY MARIAN KUTYŁO | PTC MARIAN KUTYŁO
Frequently asked questions
Public procurement summary for PUBLICZNY TRANSPORT CIĘŻAROWY MARIAN KUTYŁO | PTC MARIAN KUTYŁO
How many tenders has PUBLICZNY TRANSPORT CIĘŻAROWY MARIAN KUTYŁO | PTC MARIAN KUTYŁO won?
PUBLICZNY TRANSPORT CIĘŻAROWY MARIAN KUTYŁO | PTC MARIAN KUTYŁO has won 6 contract lots in public procurement worth an estimated 578 572 zł in total. The company's bids were chosen by 2 different buyers, with a win rate of 75% across the tenders it took part in.
What is the largest contract won by PUBLICZNY TRANSPORT CIĘŻAROWY MARIAN KUTYŁO | PTC MARIAN KUTYŁO?
The highest value among PUBLICZNY TRANSPORT CIĘŻAROWY MARIAN KUTYŁO | PTC MARIAN KUTYŁO's recently awarded contracts is 430 185 zł – a contract awarded by Wigierski Park Narodowy.
In which industries does PUBLICZNY TRANSPORT CIĘŻAROWY MARIAN KUTYŁO | PTC MARIAN KUTYŁO win tenders?
PUBLICZNY TRANSPORT CIĘŻAROWY MARIAN KUTYŁO | PTC MARIAN KUTYŁO wins the most contracts in the following industries: Roboty budowlane, Usługi transportowe (z wyłączeniem transportu odpadów), Usługi naprawcze i konserwacyjne, Górnictwo, metale podstawowe i produkty pokrewne. These are the CPV categories where the company bids most often and secures the most awards.
Which buyers does PUBLICZNY TRANSPORT CIĘŻAROWY MARIAN KUTYŁO | PTC MARIAN KUTYŁO work with most often?
The institutions that most often choose PUBLICZNY TRANSPORT CIĘŻAROWY MARIAN KUTYŁO | PTC MARIAN KUTYŁO's bids include Gmina Suwałki, Wigierski Park Narodowy. See their profiles to check who else competes for these contracts.
